by admin
Marlboro Brands List
Remove me from the Marlboro tobacco brand mailing list only. Remove me from all Philip Morris USA Inc. Brand mailing lists. NAME & CURRENT MAILING ADDRESS.
Asia fan info seriale coreene. This is a list of current cigarette brands. The table is sortable for every column.
| Brand | Manufacturer | Origin | Released |
|---|---|---|---|
| 305 | Dosal Tobacco | United States | |
| A Mild | Sampoerna | Indonesia | |
| Absolute Mild | Karya Dibya Mahardika | Indonesia | |
| Access Mild | Moeria Mulia | Indonesia | |
| Akhtamar | Grand Tobacco | Armenia | |
| Alain Delon | British American Tobacco | Cambodia | |
| American Street Premium | Adlon Eurobusiness [1] | Spain | |
| Apache | Surya Mustika Nusantara | Indonesia | |
| Ararat | International Masis Tabak | Armenia | |
| Ashford | Philip Morris International Philip Morris USA (United States only) | United States | |
| Avolution | Sampoerna | Indonesia | |
| Bahman[2] | Iranian Tobacco Company | Iran | |
| Basic | Philip Morris International (International) Philip Morris USA (United States only) | United States | |
| Belomorkanal | Uritsky Tobacco Factory | Soviet Union | 1932; 87 years ago |
| Benson & Hedges | Altria British American Tobacco (Asia, Australia and New Zealand only) Japan Tobacco International (United Kingdom only) Philip Morris USA (Canada and United States only) | United Kingdom | 1873; 146 years ago |
| Bentoel | Bentoel Group | Indonesia | |
| Berkeley[3] | ITC Limited | India | |
| Bintang Buana | Bentoel Group | Indonesia | |
| Bond Street | Philip Morris International | United Kingdom | 1902; 117 years ago |
| Bristol | ITC Limited | India | |
| Bringi | Sudan Tobacco | Sudan | |
| Cabin | Japan Tobacco | Japan | |
| Cambridge | Philip Morris USA | United States | |
| Camel | Japan Tobacco International (International) Imperial Brands (Australia only) R. J. Reynolds (United States only) | United States | 1913; 106 years ago |
| Canadian Classics | Rothmans, Benson & Hedges | Canada | Mid-90s |
| Capri | R. J. Reynolds Tobacco Company | United States | 1987; 32 years ago |
| Capstan | Imperial Brands | United Kingdom | 1894; 125 years ago |
| Carroll's | United Kingdom | ||
| Caster | Japan Tobacco | Japan | |
| Cavanders[4] | Godfrey Phillips India | India | |
| Champion | PMFTC | Philippines | |
| Chancellor[5] | Golden Tobacco Ltd | India | |
| Charminar[6] | VST Industries | India | |
| Charms[7] | VST Industries | India | |
| Chesterfield | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) | United States | 1896; 123 years ago |
| Chunghwa | Shanghai Tobacco Group | People's Republic of China | 1949; 70 years ago |
| Clas Mild | Nojorono | Indonesia | |
| Classic Filter Kings[3] | ITC Limited | India | 1979; 40 years ago |
| Clavo | Djarum | Indonesia | |
| Cleopatra[8] | Eastern Tobacco Company | Egypt | 1961; 58 years ago |
| Club | Gallaher Group | United Kingdom | |
| Club Mild | Bentoel Group | Indonesia | |
| Cohiba | Altadis | Cuba | 1987; 32 years ago |
| Cool[9] | NTC Industries Ltd | India | |
| Country | Bentoel Group | Indonesia | |
| Craven A | Rothmans, Benson & Hedges (International) Carreras Tobacco Company (United Kingdom only) | United Kingdom | |
| Crossroads | United States | ||
| Crystal | Filasta Indonesia | Indonesia | |
| Dakota | R. J. Reynolds Tobacco Company | United States | 1990; 29 years ago |
| Davidoff | Imperial Brands (International) | Switzerland | 1929; 90 years ago |
| Deluxe Tenor[9] | NTC Industries Ltd | India | |
| Derby | Souza Cruz | Brazil | |
| Diana | Philip Morris International | Italy | |
| Djarum Black | Djarum (International) | Indonesia | |
| Djarum Vanilla | Djarum (International) | Indonesia | |
| Dji Sam Soe 234 | Philip Morris International | Indonesia | 1913; 106 years ago |
| Dominant | International Masis Tabak | Armenia | |
| Doral | R. J. Reynolds Tobacco Company | United States | 1969; 50 years ago |
| Double Happiness | Shanghai Tobacco Corporation | People's Republic of China | 1906; 113 years ago |
| Du Maurier | Imperial Tobacco Canada West Indian Tobacco Company (Trinidad and Tobago only) | Canada | |
| Duke[3] | ITC Limited | India | |
| Dunhill | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States only) | United Kingdom | |
| Eclipse | R. J. Reynolds Tobacco Company | United States | |
| Elita | British American Tobacco | Latvia | 1967; 52 years ago |
| Embassy | Imperial Brands | United Kingdom | 1914; 105 years ago |
| Envio Mild | Leni Jaya Tobacco | Indonesia | |
| Ernte 23 | Reemtsma | Germany | 1923; 96 years ago |
| Esse | Korea Tobacco & Ginseng Corporation (International) | South Korea | |
| Eve | Liggett Group (United States only) Philip Morris International (Germany only) | United States | 1971; 48 years ago |
| Everest | British American Tobacco Zimbabwe Holdings | Zimbabwe | |
| Extreme Mild | Surya Mustika Nusantara | Indonesia | |
| f6 | Philip Morris International | Germany | 1959; 60 years ago |
| Fatima | Liggett Group | Turkey | |
| Fellas Mild | Djarum | Indonesia | |
| Fix Mild | Tambora Mulyorejo | Indonesia | |
| Fixation | Merapi Agung Lestari | Indonesia | |
| Flair[5] | Golden Tobacco Ltd | India | |
| Flake[3] | ITC Limited | India | |
| Fortuna | Imperial Brands (International) | Spain | 1974; 45 years ago |
| Four Square[4] | Godfrey Phillips India | India | |
| FS1[4] | Godfrey Phillips India | India | |
| Furongwang | Hunan Tobacco Group | People's Republic of China | |
| Galan | Wismilak | Indonesia | |
| Garni | Grand Tobacco | Armenia | |
| Gauloises | Imperial Tobacco | France | 1910; 109 years ago |
| Geo Mild | Djarum | Indonesia | |
| Gitanes | Imperial Brands | France | 1910; 109 years ago |
| GL | Utama Mama | Indonesia | |
| GMB Cigarette | General Management Business | Erbil, Iraq | 2015; 4 years ago |
| Gold Flake[3] | ITC Limited | India | |
| Golden Bat | Japan Tobacco | Japan | 1906; 113 years ago |
| GT | Grand Tobacco | Armenia | 1997 |
| Gudang Garam | Gudang Garam | Indonesia | |
| Guiyan | Guizhou Tobacco Group | People's Republic of China | |
| HB[10] | British American Tobacco | Germany | |
| Hits Mild | Tobacco Selatmalaka Industry | Indonesia | |
| Hi-Lite | Japan Tobacco | Japan | |
| Hollywood | Souza Cruz | Brazil | |
| Hongtashan | Hongta Tobacco Group | People's Republic of China | 1959; 60 years ago |
| Hope | Japan Tobacco | Japan | 1957; 62 years ago |
| Huanghelou | Hubei Tobacco Group | People's Republic of China | |
| Huangshan | Anhui Tobacco Group | People's Republic of China | |
| India Kings[3] | ITC Limited | India | |
| Insignia[3] | ITC Limited | India | |
| Intro | Djarum | Indonesia | |
| Java | British American Tobacco | Soviet Union | 1966; 53 years ago |
| Jazy Mild | Nojorono | Indonesia | |
| Joged | Bentoel Group | Indonesia | |
| John Player & Sons | United Kingdom | ||
| June[5] | Golden Tobacco Ltd | India | |
| Karo | Germany | ||
| Kent | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) | United States | 1952; 67 years ago |
| King's | House of Prince | Denmark | |
| Kool | British American Tobacco (International) ITG Brands (United States only) | United States | 1933; 86 years ago |
| Krong Thip | Thailand Tobacco Monopoly | Thailand | |
| L&M | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) | United States | 1953; 66 years ago |
| L.A. Lights | Djarum | Indonesia | |
| Lambert & Butler | Imperial Brands (International) | United Kingdom | 1834; 185 years ago |
| Lark | Altria (International) Philip Morris USA (United States and Equador only) | United States | 1963; 56 years ago |
| LD | Japan Tobacco International | Russia | 1999; 20 years ago |
| Legend[5] | Golden Tobacco Ltd | India | |
| Liggett Select | Liggett Group | United States | |
| Lips[5] | Golden Tobacco Ltd | India | |
| Liqun | Zhejiang Tobacco Group | People's Republic of China | |
| Longbeach | Philip Morris International | Australia | |
| Lucky Strike | British American Tobacco (International) ITC Limited (India only) R. J. Reynolds Tobacco Company (United States) | United States | 1871; 148 years ago |
| Main | |||
| Marlboro | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) | United States | 1924; 95 years ago |
| Maraton | Nojorono | Indonesia | |
| Masis | Grand Tobacco | Armenia | |
| Master Mild | Trisakti Purwosari Makmur | Indonesia | |
| Matra | Nojorono | Indonesia | |
| Maverick | Imperial Brands (United States only) | United States | 1986; 33 years ago |
| Max | Lorillard Tobacco Company | United States | 1975; 44 years ago |
| Maxus | Nojorono | Indonesia | |
| Mayfair | Japan Tobacco International | United Kingdom | 1992; 27 years ago |
| MayPole[9] | NTC Industries Ltd | India | |
| Memphis | Gallaher Group | Austria | |
| Merit | Philip Morris USA | United States | |
| Mevius | Japan Tobacco International (International) Imperial Brands (Australia) | Japan | 1977; 42 years ago |
| Mild Formula | Saraswanti Mekar Agung | Indonesia | |
| Mighty | Mighty Corporation | Philippines | |
| Minak Djinggo | PT Nojorono Tobacco International, Kudus, Indonesia, under authority of Philip Morris International | Indonesia | |
| Misty | R. J. Reynolds Tobacco Company | United States | |
| Mocne | Imperial Brands | Poland | 1950s |
| Moments[7] | VST Industries | India | |
| Mondial[8] | Eastern Tobacco Company | Egypt | |
| More | Japan Tobacco International (International) PMFTC (Philippines only) | United States | June 1975; 44 years ago |
| MS | British American Tobacco (International) | Italy | 1969; 50 years ago |
| Muratti | Philip Morris International British American Tobacco | Turkey | 1821; 198 years ago |
| Natural American Spirit | Japan Tobacco International (International) R. J. Reynolds Tobacco Company (United States only) | United States | 1982; 37 years ago |
| Navy Cut[3] | ITC Limited | India | |
| Neo Mild | Bentoel Group | Indonesia | |
| Neslite | Merapi Agung Lestari | Indonesia | |
| Newport | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) | United States | 1957; 62 years ago |
| Next | Philip Morris International | Malaysia | |
| Nikki Super | Nikki Super Tobacco Indonesia | Indonesia | |
| Niko International | Niko Rama | Indonesia | |
| Nil | Gallaher Group | German Empire | 1901; 118 years ago |
| Niu Niu | Merapi Agung Lestari | Indonesia | |
| NO.10[9] | NTC Industries Ltd | India | |
| Noblesse | Dubek | Israel | 1952; 67 years ago |
| North Pole[4] | Godfrey Phillips India | India | |
| NOY | International Masis Tabak | Armenia | 2000 |
| Nuu Mild | Djarum | Indonesia | |
| One Mild | Bentoel Group | Indonesia | |
| Pall Mall | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) | United Kingdom | 1899; 120 years ago |
| Paramount | Imperial Tobacco Norway AS | Norway | 2006; 13 years ago |
| Panama[5] | Golden Tobacco Ltd | India | |
| Parisienne | British American Tobacco | Switzerland | |
| Parliament | Philip Morris International (International) Philip Morris USA (United States only) | United States | 1931; 88 years ago |
| Peace | Japan Tobacco | Japan | 1952; 67 years ago |
| Pensil Mas | TDS Tobacco | Indonesia | |
| Peter Stuyvesant | British American Tobacco (International) | South Africa | 1954; 65 years ago |
| Pianissimo Peche | Japan Tobacco | Japan | |
| Platinum[5] | Golden Tobacco Ltd | India | |
| Players[3] | ITC Limited | India | |
| Polo Mild | Djarum | Indonesia | |
| Popularne | Poland | ||
| Prima | Soviet Union | ||
| Prince | House of Prince British American Tobacco | Denmark | 1957; 62 years ago |
| Pueblo | Pöschl Tabak | Germany | |
| Pundimas | Pundimas Nasional | Indonesia | |
| Pyramid | Liggett Group | United States | 1988; 31 years ago |
| Rambler | |||
| Rawit | Bentoel Group | Indonesia | |
| Red & White[4] | Godfrey Phillips India | India | |
| Red Mild | Gudang Baru | Indonesia | |
| Regal | Imperial Brands | United Kingdom | |
| Regent[9] | NTC Industries Ltd | India | |
| Relax Mild | Djarum | Indonesia | |
| Richmond | Imperial Brands | United Kingdom | 1999; 20 years ago |
| Romeo y Julieta | Altria | Cuba | 1999; 20 years ago |
| Rothmans | Philip Morris International British American Tobacco | United Kingdom | |
| Royal[3] | ITC Limited | India | |
| Saat | AKJ Marketing (Malaysia) Sdn Bhd | Malaysia | |
| Salem | ITG Brands | United States | 1956; 63 years ago |
| Sampoerna Hijau | Sampoerna | Indonesia | |
| Sakura | Japan Tobacco | Japan | |
| Scissors[3] | ITC Limited | India | |
| Score Mild | Maju Abadi Sigaret | Indonesia | |
| Sejati | Bentoel Group | Indonesia | |
| Senior Service | Gallaher Group | United Kingdom | 1925; 94 years ago |
| Septwolves | Fujian Tobacco Group | People's Republic of China | |
| Seven Stars | Japan Tobacco | Japan | |
| Shaan[11] | VST Industries | India | |
| Silk Cut | Japan Tobacco International (International) | United Kingdom | 1964; 55 years ago |
| Slic Mild | Djarum | Indonesia | |
| Smart | Japan Tobacco | Japan | |
| Sobranie | Japan Tobacco International (International) | United Kingdom | 1879; 140 years ago |
| Special Extra Filter[7] | VST Industries | India | |
| ST Dupont | Philip Morris International | France | |
| Star Mild | Bentoel Group | Indonesia | |
| State Express 555 | British American Tobacco (International) | United Kingdom | 1896; 123 years ago |
| Sterling | Japan Tobacco International | United Kingdom | 2006; 13 years ago |
| Strand | W.D. & H.O. Wills | United States | 1959; 60 years ago |
| Style[5] | Golden Tobacco Ltd | India | |
| Superkings | Imperial Brands | United Kingdom | |
| Surya Pro Mild | Gudang Garam | Indonesia | |
| Sweet Afton[5] | British American Tobacco | Ireland | 1919; 100 years ago |
| Taj Chhap Deluxe[5] | Golden Tobacco Ltd | India | |
| Tali Jagat | Bentoel Group | Indonesia | |
| Tareyton | American Tobacco Company | United States | 1954; 65 years ago |
| Ten Mild | Djarum | Indonesia | |
| Thang Long | Thang Long Tobacco Factory | Vietnam | |
| Time | Dubek | Israel | |
| Tipper[4] | Godfrey Phillips India | India | |
| True | R. J. Reynolds Tobacco Company | United States | |
| U Mild | Sampoerna | Indonesia | |
| Ultra Special | PTHI | Indonesia | |
| Uno Mild | Bentoel Group | Indonesia | |
| Up Mild | Pura Perkasa Jaya | Indonesia | |
| Urban Mild | Djarum | Indonesia | |
| USA Gold | ITG Brands | United States | |
| Vantage | R. J. Reynolds Tobacco Company | United States | |
| Vegas Mild | Sampoerna | Indonesia | |
| Vogue | British American Tobacco | United Kingdom | 1955; 64 years ago |
| Viceroy | British American Tobacco | United States | 1936; 83 years ago |
| Virginia Slims | Altria | United States | 1968; 51 years ago |
| Viper | Merca Pantura | Indonesia | |
| Walter Wolf | British American Tobacco (former Tvornica Duhana Rovinj) | Croatia | |
| West | Imperial Brands (International) | Germany | 1981; 38 years ago |
| Wills Navy Cut | ITC Limited | India | 1965; 54 years ago |
| Winfield | British American Tobacco (International) | Australia | 1972; 47 years ago |
| Win Mild | Karya Dibya Mahardika | Indonesia | |
| Winston | Japan Tobacco International (International) PMFTC (Philippines only) ITG Brands (United States only) | United States | 1954; 65 years ago |
| Wismilak | Wismilak | Indonesia | |
| Woodbine | Imperial Brands | United Kingdom | 1888; 131 years ago |
| X Mild | Bentoel Group | Indonesia | |
| Yesmoke | Yesmoke | Italy | 2007; 12 years ago |
| Yuxi | Hongta Tobacco Group | People's Republic of China | |
| Ziganov | Russia | ||
| Zhongnanhai | Beijing Tobacco Corporation | People's Republic of China | |
| Kamaran Blue[12] | Kamaran Industry and Investment Company | Yemen | 1963; 56 years ago |
| Kamaran Gold[12] | Kamaran Industry and Investment Company | Yemen | 1963; 56 years ago |
| Mareb[12] | Kamaran Industry and Investment Company | Yemen | 1963; 56 years ago |
| Crater[12] | Kamaran Industry and Investment Company | Yemen | 1963; 56 years ago |
| Sheba[12] | Kamaran Industry and Investment Company | Yemen | 1963; 56 years ago |
See also[edit]
References[edit]
- ^Adlon Eurobusiness on Infoempresa website
- ^'خانه-شرکت دخانیات ایران'. Irtobacco.com. 2017-05-19. Retrieved 2017-06-23.
- ^ abcdefghijk'ITC is the market leader in cigarettes in India'. Itcportal.com. Retrieved 2017-06-23.
- ^ abcdef'Godfrey Phillips India - Best Tobacco Manufacturer in India'. Godfreyphillips.com. Retrieved 2017-06-23.
- ^ abcdefghij'Tobacco related products provider Golden Tobacco Ltd specialize in cigarettes cigars slim cigarettes cigarillos more Vadodara'. Goldentobacco.in. Retrieved 2017-06-23.
- ^'With cheaper smoke, VST Industries says will beat - Latest News & Updates at Daily News & Analysis'. Dnaindia.com. 22 July 2010. Retrieved 2017-06-23.
- ^ abc'Company Profile for ${Instrument_CompanyName}'. Reuters India. Retrieved 2017-06-23.
- ^ ab'Local Cigarettes'. Eastern Company. Retrieved 21 June 2015.
- ^ abcde'Archived copy'(PDF). Archived from the original(PDF) on 2014-10-06. Retrieved 2013-07-08.CS1 maint: Archived copy as title (link)
- ^'Zigaretten: Diese Marken werden verschwinden'. Welt.de. Retrieved 2017-06-23.
- ^'Compare United Spirits with VST Industries'. Equitymaster.com. Retrieved 2017-06-23.
- ^ abcde'Local Cigarettes'. Kamaran Company. Retrieved 14 April 2019.
External links[edit]
- Media related to Cigarettes by brand at Wikimedia Commons
Cheap Cigarettes Online Free Shipping


Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_cigarette_brands&oldid=896766690'